![]() | Bombay Tools Centre (Bombay) Private Limited
Mazgaon, Mumbai, Maharashtra GST No. 27AAFCB2492P1Z5 |
Approx. 5,560 / Piece Get Latest Price
Weight | 50, 100 gm |
Material | Aluminium Bronze |
Type of Tool | Flange Wedge |
Warranty | 1 Year |
Item # | a (mm) | b (mm) | l (mm) | Wt (g) | a (in) | b (in) | l (in) | Wt (lbs) |
---|---|---|---|---|---|---|---|---|
W-1 | 6 | 15 | 80 | 50 | 1/4 | 1/2 | 3-1/4 | .04 |
W-2 | 13 | 19 | 95 | 100 | 1/2 | 3/4 | 3-3/4 | .18 |
W-3 | 13 | 25 | 150 | 200 | 1/2 | 1 | 6 | .42 |
W-4 | 19 | 38 | 150 | 400 | 3/4 | 1-1/2 | 6 | .92 |
W-5 | 13 | 32 | 180 | 300 | 1/2 | 1-1/4 | 7 | .64 |
W-6 | 19 | 50 | 180 | 700 | 3/4 | 2 | 7 | 1.56 |
W-7 | 41 | 38 | 195 | 1300 | 1-5/8 | 1-1/2 | 7-3/4 | 2.50 |
W-8 | 25 | 38 | 200 | 800 | 1 | 1-1/2 | 8 | 1.72 |
W-9 | 19 | 50 | 200 | 700 | 3/4 | 2 | 8 | 1.66 |
W-10 | 32 | 50 | 215 | 1400 | 1-1/4 | 2 | 8-1/2 | 2.96 |
W-11 | 10 | 50 | 180 | 400 | 3/8 | 2 | 7 | .74 |
W-12 | 10 | 50 | 90 | 200 | 3/8 | 2 | 3-1/2 | .40 |
W-13 | 50 | 50 | 200 | 2085 | 2 | 2 | 8 | 4.60 |
Approx. 5,300 / Piece Get Latest Price
Warranty | 1 Year |
Handle mateial | Acetate,moulded Plastic |
Driver size | 3 mm |
Type of Tool | Phillips Screw Driver |
Item # | Type | b (mm) | l (mm) | Wt (g) | b (in) | l (in) | Wt (lbs) |
---|---|---|---|---|---|---|---|
S-1098 | 0 | 60 | 150 | 35 | 2-3/8 | 6 | .08 |
S-1099a | 1 | 75 | 155 | 55 | 3 | 6-1/2 | .12 |
S-1099 | 2 | 100 | 190 | 75 | 4 | 7-1/2 | .16 |
S-1100 | 3 | 150 | 260 | 135 | 6 | 10-1/8 | .30 |
S-1101 | 4 | 200 | 330 | 225 | 8 | 13 | .50 |
Approx. 1.21 Lakh / Piece Get Latest Price
No. of tools | 17 pcs |
Drive size | 1/2, 3/4 inch |
Type of Tool | hazmat tool kit |
Material | Aluminium Bronze |
Approx. 1.73 Lakh / Set Get Latest Price
Model Name/Number | Ampco Non Sparking M-48, 11 pc. Tool Kit |
Usage/Application | Industrial Safety |
Brand | AMPCO |
Size | Multi |
Socket Sizes | Multi |
Material | Aluminium Bronze |
Type Of Tool | Toolkit |
Warranty | 1 Year |
Color | Natural Golden |
Non-Sparking, Non-Magnetic, Corrosion-Resistant Tool Kit, Kit Includes:
Approx. 5,300 / Piece Get Latest Price
Driver size | 3 mm |
Handle material | Acetate, moulded plastic |
Item # | a (mm) | b (mm) | l (mm) | Wt (g) | a (in) | b (in) | l (in) | Wt (lbs) |
---|---|---|---|---|---|---|---|---|
S-34 | 3 | 60 | 140 | 25 | 1/8 | 2-3/8 | 5-1/2 | .05 |
S-54 | 3 | 150 | 240 | 65 | 1/8 | 6 | 9-1/2 | .14 |
S-35 | 4 | 70 | 165 | 35 | 5/32 | 2-3/4 | 6-1/2 | .08 |
S-36 | 4 | 120 | 215 | 55 | 5/32 | 4-3/4 | 8-1/2 | .12 |
S-37 | 5 | 80 | 170 | 35 | 3/16 | 3-1/8 | 6-5/8 | .08 |
S-38 | 6 | 100 | 195 | 45 | 1/4 | 4 | 7-5/8 | .10 |
S-39 | 6 | 150 | 245 | 65 | 1/4 | 5-7/8 | 9-5/8 | .14 |
S-48 | 8 | 75 | 165 | 45 | 5/16 | 3 | 6-1/2 | .10 |
S-49 | 8 | 150 | 260 | 135 | 5/16 | 6 | 10-1/8 | .30 |
S-50 | 10 | 200 | 330 | 225 | 3/8 | 8 | 13 | .50 |
S-51 | 10 | 300 | 430 | 290 | 3/8 | 12 | 17 | .64 |
Approx. 7,312 / Piece Get Latest Price
Material | Aluminium Bronze |
Type Of Tool | Spanner |
Country of Origin | Made in India |
Size | 14 to 150 mm |
Type of Spanner | Open Wrench |
Other Details: | |||
---|---|---|---|
WSO-14 | 14 | 165 | 340 |
WSO-17 | 17 | 165 | 340 |
WSO-19 | 19 | 165 | 340 |
WSO-22 | 22 | 165 | 340 |
WSO-24 | 24 | 165 | 340 |
WSO-25 | 25 | 165 | 340 |
WSO-26 | 26 | 165 | 340 |
WSO-27 | 27 | 185 | 380 |
WSO-28 | 28 | 185 | 380 |
WSO-29 | 29 | 185 | 380 |
WSO-30 | 30 | 185 | 380 |
WSO-32 | 32 | 185 | 380 |
WSO-33 | 33 | 185 | 380 |
WSO-34 | 34 | 200 | 440 |
WSO-35 | 35 | 200 | 440 |
WSO-36 | 36 | 200 | 440 |
WSO-37 | 37 | 200 | 440 |
WSO-38 | 38 | 200 | 440 |
WSO-41 | 41 | 240 | 1150 |
WSO-42 | 42 | 240 | 1150 |
WSO-46 | 46 | 240 | 1150 |
WSO-47 | 47 | 240 | 1150 |
WSO-50 | 50 | 265 | 1600 |
WSO-52 | 52 | 265 | 1600 |
WSO-54 | 54 | 265 | 1600 |
WSO-55 | 55 | 305 | 1800 |
Approx. 12,980 / Piece Get Latest Price
Model Name/Number | Ampco Non Sparking |
Type Of Tool | Spanner |
Material | Aluminium Bronze |
Product Type | Bung Wrench |
Weight | 1300 gm |
a (mm) | 65 |
b (mm) | 60 |
l (mm) | 385 |
Wt (g) | 1300 |
a (in) | 2-1/2 |
b (in) | 2-1/4 |
l (in) | 15 |
Wt (lbs) | 2.70 |
Approx. 5,152 / Piece Get Latest Price
Model Name/Number | Ampco Non Sparking |
Brand | Stanley |
Material | Copper-Beryllium Alloy, Aluminium-Bronze Alloy |
Type of Spanner | Combination Spanner, Single Ended Spanner |
Size | From 6 to 70 mm |
1298 | 6 | 115 | 23 |
1299 | 7 | 115 | 23 |
1300 | 8 | 115 | 23 |
1302 | 9 | 115 | 23 |
1304 | 10 | 160 | 50 |
1306 | 11 | 175 | 75 |
1308 | 12 | 190 | 95 |
1310 | 13 | 205 | 115 |
1312 | 14 | 205 | 115 |
1314 | 15 | 225 | 145 |
1316 | 16 | 225 | 145 |
1318 | 17 | 245 | 170 |
1320 | 18 | 245 | 170 |
1322 | 19 | 270 | 260 |
1324 | 20 | 270 | 260 |
1326 | 21 | 295 | 300 |
1328 | 22 | 295 | 300 |
1330 | 23 | 325 | 400 |
1332 | 24 | 325 | 400 |
1334 | 25 | 355 | 550 |
1336 | 26 | 355 | 550 |
1338 | 27 | 355 | 550 |
1340 | 28 | 390 | 690 |
1341 | 29 | 390 | 690 |
1342 | 30 | 390 | 690 |
1344 | 32 | 430 | 1000 |
1346 | 34 | 430 | 1000 |
1348 | 36 | 475 | 1100 |
1350 | 38 | 475 | 1100 |
1352 | 41 | 525 | 1450 |
1354 | 46 | 575 | 3720 |
1356 | 50 | 575 | 3605 |
1358 | 55 | 575 | 3515 |
1360 | 60 | 575 | 3310 |
1362 | 65 | 575 | 4580 |
1364 | 70 | 575 | 4580 |
Approx. 9,800 / Piece Get Latest Price
Model Name/Number | Ampco Non Sparking |
Type Of Tool | Wrench |
Material | Aluminium Bronze |
Item Weight | 100, 200 gm |
Length | 150 to 375 mm |
Item # | s max (mm) | l (mm) | Wt (g) | s max (in) | l (in) | Wt (lbs) |
---|---|---|---|---|---|---|
W-70 | 24 | 150 | 100 | 15/16 | 6 | .22 |
W-71 | 29 | 200 | 200 | 1-1/8 | 8 | .44 |
W-72 | 33 | 255 | 313 | 1-5/16 | 10 | .69 |
W-73 | 38 | 305 | 567 | 1-1/2 | 12 | 1.25 |
W-74 | 43 | 380 | 1275 | 1-11/16 | 15 | 2.81 |
Approx. 12,800 / Piece Get Latest Price
Model Name/Number | Ampco Non Sparking |
Type Of Tool | Spanner |
Material | Aluminium Bronze |
Weight | 680 gm |
Bung Fitting | 3/4" & 2" bungs |
l (mm) | 305 |
Wt (g) | 680 |
l (in) | 12 |
Wt (lbs) | 1.50 |
Approx. 9,850 / Piece Get Latest Price
Type of Spanner | Pipe Wrench |
Material | Aluminium Bronze |
Size | 200 to 1200 mm |
Weight | 600 gm |
Item # | d max (mm) | l (mm) | Wt (g) | d max (in) | l (in) | Wt (lbs) |
---|---|---|---|---|---|---|
W-210 | 49 | 205 | 600 | 1-15/16 | 8 | 1.32 |
W-211 | 64 | 255 | 990 | 2-1/2 | 10 | 2.10 |
W-212 | 71 | 355 | 1600 | 2-13/16 | 14 | 3.24 |
W-213 | 81 | 460 | 2200 | 3-3/16 | 18 | 4.72 |
W-214 | 108 | 610 | 4050 | 4-1/4 | 24 | 8.72 |
W-215 | 144 | 915 | 7350 | 5-11/16 | 36 | 16.18 |
W-216 | 192 | 1220 | 13800 | 7-9/16 | 48 | 30.38 |
Approx. 1.21 Lakh / Piece Get Latest Price
Model Name/Number | Ampco Non Sparking |
Drive Size | 1/2 Inch |
Product Type | Wrench, Screwdriver |
Operating Voltage (volt) | 110 V |
Weight | 13 gm (approx) |
Features:
Socket Drive (in) | 1/2 |
Sockets (in) | 5/16, 3/8, 7/16, 1/2, 9/16, 19/32, 5/8, 11/16, 3/4, 25/32, 13/16, 7/8, 15/16, 1, 1-1/16, 1-1/8, 1-1/4 |
Wt (lbs) | 13.30 |
Approx. 1,850 / Piece Get Latest Price
Drive Size | 1/2 Inch, 1/4 Inch |
Socket Sizes (mm) | 6 to 3mm |
Material | Aluminium Bronze alloy |
Operating Voltage | 400 V |
SS-1/2D6MM | 1/2 | 6 | 30 | 45 |
SS-1/2D7MM | 1/2 | 7 | 30 | 45 |
SS-1/2D8MM | 1/2 | 8 | 30 | 70 |
SS-1/2D9MM | 1/2 | 9 | 30 | 70 |
SS-1/2D10MM | 1/2 | 10 | 30 | 70 |
SS-1/2D11MM | 1/2 | 11 | 30 | 70 |
SS-1/2D12MM | 1/2 | 12 | 30 | 70 |
SS-1/2D13MM | 1/2 | 13 | 30 | 70 |
SS-1/2D14MM | 1/2 | 14 | 30 | 70 |
SS-1/2D15MM | 1/2 | 15 | 30 | 90 |
SS-1/2D16MM | 1/2 | 16 | 37 | 115 |
SS-1/2D17MM | 1/2 | 17 | 37 | 115 |
SS-1/2D18MM | 1/2 | 18 | 37 | 115 |
SS-1/2D19MM | 1/2 | 19 | 37 | 115 |
SS-1/2D20MM | 1/2 | 20 | 38 | 160 |
SS-1/2D21MM | 1/2 | 21 | 38 | 160 |
SS-1/2D22MM | 1/2 | 22 | 38 | 205 |
SS-1/2D23MM | 1/2 | 23 | 38 | 205 |
SS-1/2D24MM | 1/2 | 24 | 38 | 225 |
SS-1/2D25MM | 1/2 | 25 | 38 | 225 |
SS-1/2D26MM | 1/2 | 26 | 38 | 250 |
SS-1/2D27MM | 1/2 | 27 | 38 | 270 |
SS-1/2D28MM |
Approx. 7,200 / Piece Get Latest Price
Type of Hammer | Sledge Hammer |
Handle Material | Wooden Handle, Fibreglass handle, Steel Handle |
H-70FG | 3000 | 840 | 3695 | 6.00 | 33 | 8.15 |
H-71FG | 3500 | 840 | 4605 | 8.00 | 33 | 10.15 |
H-712FG | 4000 | 840 | 5055 | 9.00 | 33 | 11.15 |
H-72FG | 4500 | 840 | 5510 | 10.00 | 33 | 12.15 |
H-722FG | 5000 | 840 | 5965 | 11.00 | 33 | 13.15 |
H-724FG | 5500 | 840 | 6415 | 12.00 | 33 | 14.15 |
H-726FG | 6000 | 840 | 6870 | 13.00 | 33 | 15.15 |
H-73FG | 7000 | 840 | 8230 | 16.00 | 33 | 18.15 |
H-74FG | 8000 | 840 | 9140 | 18.00 | 33 | 20.15 |
H-76FG | 10000 | 840 | 10950 | 22.00 | 33 | 24.15 |
Approx. 5,500 / Piece Get Latest Price
Packaging | Box |
Usage/Application | Ampco Non Sparking |
Material | Aluminium Bronze |
Size | 6*7 to 85*90 inch |
Type of Tool | Box Ring Wrench |
1000 | 6 x 7 | 155 | 40 |
1002 | 7 x 9 | 155 | 40 |
1004 | 8 x 9 | 155 | 40 |
1006 | 8 x 10 | 170 | 105 |
1008 | 9 x 11 | 170 | 105 |
1010 | 10 x 11 | 170 | 105 |
1012 | 10 x 12 | 180 | 105 |
1014 | 11 x 12 | 180 | 105 |
1016 | 12 x 13 | 180 | 105 |
1018 | 10 x 14 | 200 | 130 |
1020 | 11 x 14 | 200 | 130 |
1022 | 12 x 14 | 200 | 130 |
1024 | 13 x 15 | 230 | 200 |
1026 | 14 x 15 | 230 | 200 |
1028 | 14 x 17 | 230 | 200 |
1030 | 16 x 17 | 260 | 300 |
1032 | 16 x 18 | 260 | 300 |
1034 | 17 x 19 | 280 | 300 |
1036 | 18 x 19 | 280 | 300 |
1038 | 17 x 22 | 330 | 420 |
1040 | 19 x 22 | 330 | 420 |
1042 | 19 x 24 | 330 | 420 |
1044 | 20 x 22 | 330 | 420 |
1046 | 21 x 23 | 330 | 420 |
1048 | 22 x 24 | 360 | 560 |
1050 | 24 x 26 | 360 | 560 |
1052 | 22 x 27 | 410 | 820 |
1054 | 24 x 27 | 410 | 820 |
1056 | 25 x 28 | 410 | 820 |
1058 | 24 x 30 | 410 | 820 |
1060 | 27 x 30 | 410 | 820 |
1062 | 27 x 32 | 410 | 820 |
1064 | 30 x 32 | 480 | 1350 |
1066 | 30 x 36 | 480 | 1350 |
1068 | 32 x 36 | 480 | 1350 |
1070 | 36 x 41 | 510 | 1750 |
1072 | 41 x 46 | 580 | 2550 |
1074 | 46 x 50 | 630 | 3300 |
1076 | 50 x 55 | 690 | 4250 |
1078 | 50 x 60 | 740 | 4250 |
1080 | 55 x 60 | 740 | 5300 |
1082 | 65 x 70 | 800 | 9400 |
1084 | 70 x 75 | 800 | 9400 |
Approx. 5,300 / Piece Get Latest Price
Type of Spanner | Double Open End Spanner |
Material | Copper-Beryllium Alloy, Aluminium-Bronze Alloy |
Size (in mm) | 6x7 to 85x90 |
Hardness | 35- 40 hrc, 25-30 hrc |
Tensile strength | 120, 800 n/mm2 |
WO-6X7 | 6 x 7 | 100 | 30 |
WO-6X8 | 6 x 8 | 100 | 30 |
WO-7X8 | 7 x 8 | 100 | 30 |
WO-7X9 | 7 x 9 | 125 | 70 |
WO-8X9 | 8 x 9 | 125 | 70 |
WO-8X10 | 8 x 10 | 125 | 70 |
WO-9X10 | 9 x 10 | 125 | 70 |
WO-9X11 | 9 x 11 | 125 | 70 |
WO-10X11 | 10 x 11 | 125 | 70 |
WO-10X12 | 10 x 12 | 125 | 70 |
WO-11X12 | 11 x 12 | 125 | 70 |
WO-10X13 | 10 x 13 | 145 | 105 |
WO-11X13 | 11 x 13 | 145 | 105 |
WO-11X14 | 11 x 14 | 145 | 105 |
WO-12X13 | 12 x 13 | 145 | 105 |
WO-12X14 | 12 x 14 | 145 | 105 |
WO-13X14 | 13 x 14 | 145 | 105 |
WO-13X15 | 13 x 15 | 145 | 105 |
WO-14X15 | 14 x 15 | 165 | 150 |
WO-14X16 | 14 x 16 | 165 | 150 |
WO-14X17 | 14 x 17 | 165 | 150 |
WO-16X17 | 16 x 17 | 165 | 150 |
WO-16X18 | 16 x 18 | 165 | 150 |
WO-17X19 | 17 x 19 | 175 | 180 |
WO-18X19 | 18 x 19 | 175 | 180 |
WO-18X20 | 18 x 20 | 205 | 250 |
WO-17X22 | 17 x 22 | 205 | 250 |
WO-18X22 | 18 x 22 | 205 | 250 |
WO-19X22 | 19 x 22 | 205 | 250 |
WO-20X22 | 20 x 22 | 205 | 250 |
WO-21X22 | 21 x 22 | 205 | 250 |
WO-19X24 | 19 x 24 | 205 | 250 |
WO-21X23 | 21 x 23 | 230 | 350 |
WO-22X23 | 22 x 23 | 230 | 350 |
WO-22X24 | 22 x 24 | 230 | 350 |
WO-22X27 | 22 x 27 | 230 | 350 |
WO-23X26 | 23 x 26 | 230 | 350 |
WO-24X26 | 24 x 26 | 230 | 350 |
WO-24X27 | 24 x 27 | 230 | 350 |
WO-25X28 | 25 x 28 | 260 | 575 |
WO-26X29 | 26 x 29 | 260 | 575 |
WO-24X30 | 24 x 30 | 260 | 575 |
WO-27X30 | 27 x 30 | 260 | 575 |
WO-27X32 | 27 x 32 | 260 | 575 |
WO-30X32 | 30 x 32 | 260 | 575 |
WO-30X34 | 30 x 34 | 310 | 770 |
WO-30X36 | 30 x 36 | 310 | 770 |
WO-32X36 | 32 x 36 | 310 | 770 |
WO-34X36 | 34 x 36 | 310 | 770 |
WO-36X41 | 36 x 41 | 365 | 1390 |
WO-41X46 | 41 x 46 | 365 | 1390 |
WO-46X50 | 46 x 50 | 445 | 1735 |
WO-50X55 | 50 x 55 | 445 | 1735 |
WO-50X60 | 50 x 60 | 475 | 3290 |
3290 |
Approx. 7,300 / Piece Get Latest Price
Usage/Application | Ampco Non Sparking |
Type of Spanner | Double Open End Spanner |
Material | Aluminium Bronze |
Size available | From 14 to 150 mm |
Type of tool | Striking box wrench |
WS-17 | 17 | 160 | 270 |
WS-19 | 19 | 160 | 270 |
WS-22 | 22 | 160 | 270 |
WS-24 | 24 | 160 | 270 |
WS-26 | 26 | 160 | 270 |
WS-27 | 27 | 180 | 365 |
WS-28 | 28 | 180 | 310 |
WS-29 | 29 | 180 | 310 |
WS-30 | 30 | 200 | 590 |
WS-31 | 31 | 200 | 590 |
WS-32 | 32 | 200 | 590 |
WS-33 | 33 | 200 | 590 |
WS-34 | 34 | 200 | 590 |
WS-35 | 35 | 200 | 545 |
WS-36 | 36 | 200 | 545 |
WS-37 | 37 | 200 | 520 |
WS-38 | 38 | 200 | 520 |
WS-40 | 40 | 230 | 850 |
WS-41 | 41 | 230 | 860 |
WS-42 | 42 | 230 | 860 |
WS-43 | 43 | 230 | 860 |
WS-44 | 44 | 230 | 860 |
WS-46 | 46 | 230 | 860 |
WS-47 | 47 | 230 | 815 |
WS-48 | 48 | 255 | 1360 |
Approx. 8,900 / Piece Get Latest Price
Type of Tool | chisel - flat |
Brand | Stanley |
Length | 150, 250 mm |
Item # | a (mm) | s (mm) | l (mm) | Wt (g) | a (in) | s (in) | l (in) | Wt (lbs) |
---|---|---|---|---|---|---|---|---|
C-37 | 18 | 17 | 150 | 170 | 11/16 | 21/32 | 5-7/8 | .37 |
C-38 | 25 | 26 | 250 | 435 | 1 | 1-1/16 | 10 | .95 |